Published rates, itemised quotes
Every engagement is quoted per property from published base rates, itemised line by line. Ongoing programmes are priced against an agreed rate card so you can budget across a portfolio.
What individual inspections cost
Starting rates for our most requested disciplines. Final pricing depends on property size, unit count, access and scope — every quote is itemised line by line.
| Inspection | Category | Standard | Time on site | From |
|---|---|---|---|---|
| Home Inspection (Buyer's) HOME-GEN | Residential Inspections | InterNACHI / ASHI Standards of Practice | 2.5 – 4 hours | $495 per property |
| Single Family Residence Inspection SF-RES | Residential Inspections | InterNACHI SOP + client scope addenda | 3 – 5 hours | $550 per property |
| New Construction Inspection NEW-CON | Residential Inspections | IRC / IBC current adopted edition + builder specification | 3 – 4 hours | $595 per property |
| Property Condition Assessment (PCA) PCA | Commercial & Multi-Family | ASTM E2018-15 | 1 – 5 days on site | $3,500 per property |
| Multi-Family / Apartment Complex Inspection MULTI-FAM | Commercial & Multi-Family | ASTM E2018-15 + Fannie Mae / Freddie Mac PCA protocols | 2 – 7 days | $165 per unit |
| Mid-Rise Building Inspection MID-RISE | Commercial & Multi-Family | ASTM E2018-15 + IBC occupancy requirements | 2 – 4 days | $5,500 per property |
| High-Rise Building Inspection HIGH-RISE | Commercial & Multi-Family | ASTM E2018-15, NYC LL11/FISP, ASME A17.1, NFPA 25 | 4 – 10 days | $12,500 per property |
| Structural Engineering Inspection STRUCT-ENG | Structural & Engineering | State PE licensure, ASCE 11 / IEBC evaluation methods | 2 – 6 hours | $1,250 per property |
| Facade & Exterior Wall Inspection FACADE | Structural & Engineering | NYC LL11/FISP, Chicago Facade Ordinance, ASTM E2270 | 3 – 10 days | $18,500 per property |
| Balcony & Elevated Element Inspection (EEE) BALCONY | Structural & Engineering | California Civil Code §5551 (SB 326) / Health & Safety Code §17973 (SB 721) | 2 – 6 days | $285 per unit |
| Phase I Environmental Site Assessment ESA-1 | Environmental & Indoor Air Quality | ASTM E1527-21 / 40 CFR Part 312 (AAI) | 15 – 20 business days | $2,800 per property |
| Mold Inspection & Indoor Air Quality MOLD-IAQ | Environmental & Indoor Air Quality | IICRC S520, ANSI/IICRC S500, AIHA laboratory accreditation | 2 – 6 hours | $785 per property |
| Sewer Scope / Lateral Camera Inspection SEWER | Building Systems & Specialty | NASSCO PACP condition coding | 45 – 90 minutes | $295 per property |
| Electrical System & Infrared Thermography ELECTRICAL | Building Systems & Specialty | NFPA 70 (NEC), NFPA 70B, ASTM E1934 | 2 – 5 hours | $685 per property |
| Four-Point Insurance Inspection FOUR-POINT | Insurance, Lender & Compliance | Citizens Property Insurance / carrier-specific four-point form | 45 – 90 minutes | $165 per property |
Showing 15 of 51 disciplines · see the full catalog
What moves the number
We would rather explain our pricing than defend it. These are the factors that change a quote, and they appear as named lines on every proposal.
Get an itemised quoteSize and unit count
Square footage, number of buildings and number of units drive field hours more than anything else.
Scope depth
A visual survey, an invasive probe programme and a full engineering evaluation are different products.
Turnaround
Standard delivery is included. Rush and same-day reporting carry an expedite line.
Location and access
Mobilisation distance, escort requirements, swing stage or lift hire, and after-hours access.
Specialist equipment
Infrared scanning, sewer cameras, drones, moisture meters and laboratory analysis are itemised separately.
Reporting format
Agency formats, lender templates and ordinance filing packages take additional preparation.
Get a scoped inspection proposal
Tell us about the property and your objective. We will return a line-item quote naming every scope, the governing standard, the deliverables and the turnaround — usually within one business day.